Almost 11 acres of UNRESTRICTED LAND for your dream home. 1985 singlewide given no value and a great spot to live while you build your home at the rear of the property and SECLUDED! Deer, Turkey and Bear seen in the area. Road bed on property will take you back to the pastured area, please do not look at the land after a heavy rain or it will be muddy.
| MLS # | 1600516 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 36 |
| Listing Provided By | Expert Real Estate Team | Leanne Carswell |
| Acreage | 10.80 |
|---|---|
| Property View | Mountain(s) |
| Property | 310 |
|---|
| State | SC |
|---|---|
| County | Greenville |
| City | Taylors |
| Zip Code | 29687 |
| Area | 013 |
| School District | Blue Ridge |
| Elementary School | Mountain View |
| High School | Blue Ridge |
| Listing VS Median (in 29687) | |
Price: $540,000 low | high Med: $230,000 On site: 36 low | high Med: 121 | |
| State | SC |
|---|---|
| County | Greenville |
| City | Taylors |
| Zip Code | 29687 |
| Area | 013 |
| School District | Blue Ridge |
| Elementary School | Mountain View |
| High School | Blue Ridge |
| Listing VS Median (in 29687) | |
Price: $540,000 low | high Med: $230,000 On site: 36 low | high Med: 121 | |
![]() | $275,0000 Center DriveTaylors, SC 29687 |