2.39 Acres, only 8.4 miles from Anderson. Perfect spot for your new home. This property has a 20-foot easement for access. Public water is available. Wooded.
| MLS # | 1576880 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 279 |
| Listing Provided By | Cann Realty, LLC | Jody L Cann |
| Acreage | 2.39 |
|---|
| Property | 271 |
|---|
| State | SC |
|---|---|
| County | Anderson |
| City | Anderson |
| Zip Code | 29624 |
| Area | Other |
| School District | Crescent |
| Elementary School | Flat Rock |
| High School | Crescent |
| Listing VS Median (in 29624) | |
Price: $47,000 low | high Med: $0 On site: 279 low | high Med: | |
| State | SC |
|---|---|
| County | Anderson |
| City | Anderson |
| Zip Code | 29624 |
| Area | Other |
| School District | Crescent |
| Elementary School | Flat Rock |
| High School | Crescent |
| Listing VS Median (in 29624) | |
Price: $47,000 low | high Med: $0 On site: 279 low | high Med: | |