Experience elevated downtown living at NOMA Flats. Located on the fifth floor, Unit 508 is a refreshed 1-bedroom, 1-bath residence featuring a spacious open layout, abundant natural light, and beautiful mountain views. Move-in ready with modern finishes, this home offers the perfect blend of comfort, style, and convenience. Enjoy Greenville's vibrant downtown lifestyle with coffee shops, restaurants, boutiques, parks, and Main Street just steps away. Whether you're looking for a full-time residence, weekend retreat, or investment property, this unit offers exceptional flexibility with short-term rentals permitted. Don't miss this opportunity to own an attainable downtown property with scenic views and outstanding income potential. If square footage is important, buyers are encouraged to have the unit measured.
| MLS # | 1599802 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Contingency Contract |
| Year | 1920 |
| Days On Site | 44 |
| Listing Provided By | CB Caine Pelham Rd. Gallery | Ginger Griffith |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 1 |
| Acreage | 0.15 |
| State | SC |
|---|---|
| County | Greenville |
| City | Greenville |
| Zip Code | 29601 |
| Area | 076 |
| Community Name | Noma Flats |
| School District | Greenville |
| Elementary School | Stone |
| High School | Greenville |
| Listing VS Median (in Noma Flats) | |
Price: $392,000 low | high Med: $0 On site: 44 low | high Med: | |
| State | SC |
|---|---|
| County | Greenville |
| City | Greenville |
| Zip Code | 29601 |
| Area | 076 |
| Community Name | Noma Flats |
| School District | Greenville |
| Elementary School | Stone |
| High School | Greenville |
| Listing VS Median (in Noma Flats) | |
Price: $392,000 low | high Med: $0 On site: 44 low | high Med: | |