Welcome to this spacious and well-maintained home situated on a desirable corner lot with a circular driveway and attached 1-car garage! Offering a versatile layout and multiple living areas, this home is perfect for a variety of living needs. Inside, you’ll find a functional split floor plan featuring a comfortable primary suite with a full bath featuring enclosed shower. The main level includes a bright living space, a sunroom ideal for relaxing, and a kitchen equipped with smooth cooktop, dishwasher, and pantry closet for added storage. The fully refinished walkout basement provides incredible flexibility with a separate entranceperfect for extended living quarters, guest space, or potential income-producing opportunities. Additional basement space also allows for storage or future customization. Enjoy outdoor living with a patio overlooking a level lot with mature trees, offering both privacy and usability in this serene backyard oasis with so much potential! Additional features include luxury vinyl planking, ceramic tile, and carpet flooring, central forced air, electric heat, and public water/sewer. Conveniently located and move-in ready, this home offers space, flexibility, and value all in oneschedule your showing today!
| MLS # | 336411 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1968 |
| Days On Site | 141 |
| Listing Provided By | Realty One Group Freedom | Enna Deane |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,050 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.72 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | Ceiling Fan(s), Cable Available, Ceiling - Smooth, Pantry |
| Appliances | Electric Cooktop, Cooktop, Dishwasher, Ice Maker, Electric Oven, Range, Refrigerator |
| Roof | Composition |
|---|---|
| Construction Materials | Brick Veneer, Vinyl Siding |
| Foundation Details | Basement, Slab |
| Lot Features | Corner Lot, Fenced Yard, Level, Sloped, Some Trees |
| Parking Features | Attached, Basement, Driveway, Garage |
|---|
| Property | 2443 |
|---|
| State | SC |
|---|---|
| County | Greenville |
| City | Taylors |
| Zip Code | 29687 |
| Area | Greenville |
| Community Name | Other |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in Other) | |
Price: $350,000 low | high Med: $287,000 sqft: 2,050 low | high Med: 1,762 $ / sqft: $171 low | high Med: $164 On site: 141 low | high Med: 43.5 | |
| State | SC |
|---|---|
| County | Greenville |
| City | Taylors |
| Zip Code | 29687 |
| Area | Greenville |
| Community Name | Other |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in Other) | |
Price: $350,000 low | high Med: $287,000 sqft: 2,050 low | high Med: 1,762 $ / sqft: $171 low | high Med: $164 On site: 141 low | high Med: 43.5 | |