Opportunity awaits! Quarter acre lot located in the highly sought after Augusta Road area. Walkable (or take your golf cart) to shopping and restaurants. Award winning schools! Come build your dream home in a perfect location.
| MLS # | 1596837 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 73 |
| Listing Provided By | Wilson Associates | Nick Carlson |
| Acreage | 0.26 |
|---|
| Property | 1157 |
|---|
| State | SC |
|---|---|
| County | Greenville |
| City | Greenville |
| Zip Code | 29605 |
| Area | 073 |
| Community Name | Augusta Road |
| School District | Greenville |
| Elementary School | Augusta Circle |
| High School | Greenville |
| Listing VS Median (in Augusta Road) | |
Price: $585,000 low | high Med: $0 On site: 73 low | high Med: | |
| State | SC |
|---|---|
| County | Greenville |
| City | Greenville |
| Zip Code | 29605 |
| Area | 073 |
| Community Name | Augusta Road |
| School District | Greenville |
| Elementary School | Augusta Circle |
| High School | Greenville |
| Listing VS Median (in Augusta Road) | |
Price: $585,000 low | high Med: $0 On site: 73 low | high Med: | |